1 Left_Cerebral_Exterior 1.50 0.0  0
2 Left_Cerebral_White_Matter 1.01 0.0 104
3 Left_Cerebral_Cortex 1.28 0.0 76
4 Left_Lateral_Ventricle 1.50 0.0 30
5 Left_Inf_Lat_Vent 1.22 0.0 39
7 Left_Cerebellum_White_Matter 0.86 0.0 72
8 Left_Cerebellum_Cortex 1.35 0.0 77
9 Left_Thalamus 1.24 0.0 117
10 Left_Thalamus_Proper 1.09 0.0 92
11 Left_Caudate 1.05 0.0 75
12 Left_Putamen 1.10 0.0 87
13 Left_Pallidum 1.02 0.0 95
14 Third_Ventricle 1.50 0.0 34
15 Fourth_Ventricle 1.50 0.0 32
16 Brain_Stem 1.20 0.0 96
17 Left_Hippocampus 1.22 0.0 70
18 Left_Amygdala 1.26 0.0 72
24 CSF 1.50 0.0 51
26 Left_Accumbens_area 1.05 0.0 65
28 Left_VentralDC 1.10 0.0 97
40 Right_Cerebral_Exterior 1.50 0.0  0
41 Right_Cerebral_White_Matter 1.00 0.0 101
42 Right_Cerebral_Cortex 1.26 0.0 73
43 Right_Lateral_Ventricle 1.50 0.0 24
44 Right_Inf_Lat_Vent 1.21 0.0 31
46 Right_Cerebellum_White_Matter 0.87 0.0 72
47 Right_Cerebellum_Cortex 1.35 0.0 75
48 Right_Thalamus 1.24 0.0  0
49 Right_Thalamus_Proper 1.15 0.0 96
50 Right_Caudate 1.16 0.0 78
51 Right_Putamen 1.10 0.0 87
52 Right_Pallidum 1.01 0.0 97
53 Right_Hippocampus 1.21 0.0 66
54 Right_Amygdala 1.23 0.0 69
58 Right_Accumbens_area 1.16 0.0 75
60 Right_VentralDC 1.09 0.0 93
72 Fifth_Ventricle 1.50 0.0 54
75  1.50 0.0  0
76  1.50 0.0  0
77 WM_hypointensities 1.01 0.0 77
78 Left_WM_hypointensities 1.01 0.0  0
79 Right_WM_hypointensities 1.01 0.0  0
80 non_WM_hypointensities 1.01 0.0 47
81 Left_non_WM_hypointensities 1.01 0.0  0
82 Right_non_WM_hypointensities 1.01 0.0  0
186  1.01 0.0  0
187  1.01 0.0  0
