1 Left_Cerebral_Exterior 1.72 0.0  0
2 Left_Cerebral_White_Matter 0.99 0.0 103
3 Left_Cerebral_Cortex 1.26 0.0 73
4 Left_Lateral_Ventricle 1.35 0.0 25
5 Left_Inf_Lat_Vent 1.20 0.0 32
7 Left_Cerebellum_White_Matter 1.08 0.0 91
8 Left_Cerebellum_Cortex 1.29 0.0 72
9 Left_Thalamus 1.23 0.0 103
10 Left_Thalamus_Proper 1.04 0.0 94
11 Left_Caudate 1.04 0.0 72
12 Left_Putamen 1.08 0.0 87
13 Left_Pallidum 1.02 0.0 99
14 Third_Ventricle 1.72 0.0 44
15 Fourth_Ventricle 1.89 0.0 28
16 Brain_Stem 1.16 0.0 90
17 Left_Hippocampus 1.20 0.0 67
18 Left_Amygdala 1.25 0.0 73
24 CSF 1.72 0.0 62
26 Left_Accumbens_area 1.04 0.0 65
28 Left_VentralDC 1.11 0.0 94
40 Right_Cerebral_Exterior 1.72 0.0  0
41 Right_Cerebral_White_Matter 0.98 0.0 100
42 Right_Cerebral_Cortex 1.23 0.0 71
43 Right_Lateral_Ventricle 1.94 0.0 25
44 Right_Inf_Lat_Vent 1.21 0.0 28
46 Right_Cerebellum_White_Matter 1.09 0.0 92
47 Right_Cerebellum_Cortex 1.33 0.0 73
48 Right_Thalamus 1.23 0.0  0
49 Right_Thalamus_Proper 1.10 0.0 89
50 Right_Caudate 1.13 0.0 75
51 Right_Putamen 1.08 0.0 83
52 Right_Pallidum 1.01 0.0 97
53 Right_Hippocampus 1.21 0.0 67
54 Right_Amygdala 1.25 0.0 71
58 Right_Accumbens_area 1.13 0.0 73
60 Right_VentralDC 1.13 0.0 100
72 Fifth_Ventricle 1.72 0.0 53
75  1.72 0.0  0
76  1.72 0.0  0
77 WM_hypointensities 0.99 0.0 76
78 Left_WM_hypointensities 0.99 0.0  0
79 Right_WM_hypointensities 0.99 0.0  0
80 non_WM_hypointensities 0.99 0.0 43
81 Left_non_WM_hypointensities 0.99 0.0  0
82 Right_non_WM_hypointensities 0.99 0.0  0
186  0.99 0.0  0
187  0.99 0.0  0
